Station Reactor
High-output fusion reactor core for station power generation.
General
| Category | Component |
| Rarity | exotic |
| Size | 5 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 37,000 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Build Station Reactor | 1 | 555s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Fission Assembly | 1 | Build Station Reactor | 1 | 555s |
| Reactor Engineering Works | 2 | Build Station Reactor | 1 | 555s |
| Nuclear Manufacturing Plant | 3 | Build Station Reactor | 1 | 555s |
| Stellar Power Generation Complex | 4 | Build Station Reactor | 1 | 555s |
Used to Build Ships
| Ship | Category | Qty |
|---|---|---|
| Annihilator | Combat | 3 |
| Armageddon | Combat | 4 |
| Ascendancy | Civilian | 2 |
| Exchange | Combat Support | 1 |
| Hegemon | Combat | 2 |
| Opus Magna | Combat | 2 |
| Reckoning | Combat | 3 |
| Symposium | Combat Support | 2 |
Construction
| Base Material | Quantity |
|---|---|
| Copper Ore | 4 |
| Fluorine Gas | 36 |
| Iridium Ore | 6 |
| Iron Ore | 40 |
| Lead Ore | 4 |
| Nickel Ore | 50 |
| Nitrogen Ice | 36 |
| Palladium Ore | 12 |
| Silver Ore | 48 |
| Tungsten Ore | 20 |
| Uranium Ore | 208 |
View JSON Data
[{"item_id":"copper_ore","quantity":4},{"item_id":"fluorine_gas","quantity":36},{"item_id":"iridium_ore","quantity":6},{"item_id":"iron_ore","quantity":40},{"item_id":"lead_ore","quantity":4},{"item_id":"nickel_ore","quantity":50},{"item_id":"nitrogen_ice","quantity":36},{"item_id":"palladium_ore","quantity":12},{"item_id":"silver_ore","quantity":48},{"item_id":"tungsten_ore","quantity":20},{"item_id":"uranium_ore","quantity":208}]