Docking Ring
Universal docking collar for ship berthing.
General
| Category | Component |
| Rarity | rare |
| Size | 8 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 3,500 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Build Docking Ring | 1 | 52.5s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Coupling Workshop | 1 | Build Docking Ring | 1 | 52.5s |
| Dock Assembly Yard | 2 | Build Docking Ring | 1 | 52.5s |
| Orbital Docking Works | 3 | Build Docking Ring | 1 | 52.5s |
| Megastructure Docking Complex | 4 | Build Docking Ring | 1 | 52.5s |
Used In
| Recipe | Qty | Produces |
|---|---|---|
| Build Hangar Bay Module | 2 | Hangar Bay Module |
Used to Build Ships
| Ship | Category | Qty |
|---|---|---|
| Convoy | Support | 2 |
| Exchange | Combat Support | 12 |
| Iron Fleet | Combat | 10 |
| Iron Tide | Combat | 3 |
| Pantheon | Combat Support | 4 |
| Reckoning | Combat | 10 |
| Reliquary | Support | 24 |
Construction
| Base Material | Quantity |
|---|---|
| Aluminum Ore | 106 |
| Copper Ore | 2 |
| Fluorine Gas | 7 |
| Iron Ore | 61 |
| Lead Ore | 2 |
| Nickel Ore | 50 |
| Nitrogen Ice | 2 |
| Silicon Ore | 5 |
| Titanium Ore | 13 |
| Tungsten Ore | 33 |
| Uranium Ore | 8 |
View JSON Data
[{"item_id":"aluminum_ore","quantity":106},{"item_id":"copper_ore","quantity":2},{"item_id":"fluorine_gas","quantity":7},{"item_id":"iron_ore","quantity":61},{"item_id":"lead_ore","quantity":2},{"item_id":"nickel_ore","quantity":50},{"item_id":"nitrogen_ice","quantity":2},{"item_id":"silicon_ore","quantity":5},{"item_id":"titanium_ore","quantity":13},{"item_id":"tungsten_ore","quantity":33},{"item_id":"uranium_ore","quantity":8}]