Shield Overcharge
Overcharges shields to 150% capacity for 10 ticks.
General
| Category | Consumable |
| Rarity | rare |
| Size | 1 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 1,000 cr |
Effect
| Type | Buff |
| Stat | Shield Max |
| Amount | 50 |
| Duration | 10 ticks |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Build Shield Overcharge Unit | 2 | 30s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Shield Overcharge Assembly Line | 1 | Build Shield Overcharge Unit | 2 | 30s |
| Shield Boost Lab | 2 | Build Shield Overcharge Unit | 2 | 30s |
| Overcharge Manufacturing Complex | 3 | Build Shield Overcharge Unit | 2 | 30s |
| Sentinel Shield Nexus | 4 | Build Shield Overcharge Unit | 2 | 30s |
Construction
| Base Material | Quantity |
|---|---|
| Copper Ore | 1 |
| Fluorine Gas | 1 |
| Iridium Ore | 1 |
| Lead Ore | 1 |
| Nitrogen Ice | 1 |
| Palladium Ore | 2 |
| Silver Ore | 8 |
| Uranium Ore | 4 |
View JSON Data
[{"item_id":"copper_ore","quantity":1},{"item_id":"fluorine_gas","quantity":1},{"item_id":"iridium_ore","quantity":1},{"item_id":"lead_ore","quantity":1},{"item_id":"nitrogen_ice","quantity":1},{"item_id":"palladium_ore","quantity":2},{"item_id":"silver_ore","quantity":8},{"item_id":"uranium_ore","quantity":4}]