Voidborn Null Matrix
Void energy focusing lattice. The mathematics describing its operation have no solution.
General
| Category | Component |
| Rarity | rare |
| Size | 2 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 6,200 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Build Voidborn Null Matrix | 1 | 93s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Null Matrix Assembly Line | 1 | Build Voidborn Null Matrix | 1 | 93s |
| Null Matrix Production Facility | 2 | Build Voidborn Null Matrix | 1 | 93s |
| Automated Null Matrix Works | 3 | Build Voidborn Null Matrix | 1 | 93s |
| Null Matrix Fabrication Complex | 4 | Build Voidborn Null Matrix | 1 | 93s |
Used In
| Recipe | Qty | Produces |
|---|---|---|
| Build Null Cannon | 4 | Null Cannon |
| Build Voidborn Phase Armor | 2 | Voidborn Phase Armor |
Used to Build Ships
| Ship | Category | Qty |
|---|---|---|
| Aporia | Combat Support | 1 |
| Apotheosis | Combat | 45 |
| Catharsis | Covert | 1 |
| Consensus | Combat Support | 10 |
| Dimensional Fold | Commercial | 10 |
| Gestalt | Combat Support | 1 |
| Harmonic | Industrial | 10 |
| Manifold | Industrial | 28 |
| Membrane | Combat | 10 |
| Omniscience | Exploration | 40 |
| Overmind | Combat Support | 40 |
| Palimpsest | Covert | 1 |
| Rift Siphon | Industrial | 30 |
| Silent Tide | Support | 1 |
| Solipsism | Covert | 1 |
| Superposition | Combat Support | 10 |
| Thermodynamic End | Industrial | 10 |
| Voidborn Event Horizon | Combat | 10 |
Construction
| Base Material | Quantity |
|---|---|
| Aluminum Ore | 10 |
| Argon Gas | 2 |
| Carbon Ore | 12 |
| Fluorine Gas | 5 |
| Gold Ore | 4 |
| Iron Ore | 5 |
| Nickel Ore | 2 |
| Null Matter | 10 |
| Platinum Ore | 2 |
| Silicon Ore | 12 |
| Titanium Ore | 5 |
| Tungsten Ore | 5 |
View JSON Data
[{"item_id":"aluminum_ore","quantity":10},{"item_id":"argon_gas","quantity":2},{"item_id":"carbon_ore","quantity":12},{"item_id":"fluorine_gas","quantity":5},{"item_id":"gold_ore","quantity":4},{"item_id":"iron_ore","quantity":5},{"item_id":"nickel_ore","quantity":2},{"item_id":"null_matter","quantity":10},{"item_id":"platinum_ore","quantity":2},{"item_id":"silicon_ore","quantity":12},{"item_id":"titanium_ore","quantity":5},{"item_id":"tungsten_ore","quantity":5}]