Hangar Bay Module
Enclosed bay for ship storage and maintenance.
General
| Category | Component |
| Rarity | exotic |
| Size | 20 |
| Stackable | No |
| Tradeable | Yes |
Market
| Base Value | 10,000 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Build Hangar Bay Module | 1 | 150s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Hangar Bay Module Assembly Line | 1 | Build Hangar Bay Module | 1 | 150s |
| Modular Hangar Bay Production Plant | 2 | Build Hangar Bay Module | 1 | 150s |
| Automated Hangar Bay Works | 3 | Build Hangar Bay Module | 1 | 150s |
| State-of-the-Art Hangar Bay Fabrication Complex | 4 | Build Hangar Bay Module | 1 | 150s |
Used to Build Ships
| Ship | Category | Qty |
|---|---|---|
| Controlled Chaos | Combat Support | 3 |
| Convoy | Support | 2 |
| Exchange | Combat Support | 6 |
| Iron Fleet | Combat | 10 |
| Iron Tide | Combat | 2 |
| Overmind | Combat Support | 5 |
| Pantheon | Combat Support | 4 |
| Reliquary | Support | 30 |
| Subjugator | Combat Support | 6 |
| Waystation | Commercial | 3 |
Construction
| Base Material | Quantity |
|---|---|
| Aluminum Ore | 326 |
| Copper Ore | 4 |
| Fluorine Gas | 23 |
| Iron Ore | 181 |
| Lead Ore | 4 |
| Nickel Ore | 106 |
| Nitrogen Ice | 4 |
| Platinum Ore | 6 |
| Silicon Ore | 25 |
| Titanium Ore | 43 |
| Tungsten Ore | 100 |
| Uranium Ore | 16 |
| Water Ice | 6 |
View JSON Data
[{"item_id":"aluminum_ore","quantity":326},{"item_id":"copper_ore","quantity":4},{"item_id":"fluorine_gas","quantity":23},{"item_id":"iron_ore","quantity":181},{"item_id":"lead_ore","quantity":4},{"item_id":"nickel_ore","quantity":106},{"item_id":"nitrogen_ice","quantity":4},{"item_id":"platinum_ore","quantity":6},{"item_id":"silicon_ore","quantity":25},{"item_id":"titanium_ore","quantity":43},{"item_id":"tungsten_ore","quantity":100},{"item_id":"uranium_ore","quantity":16},{"item_id":"water_ice","quantity":6}]