Void Condensate
Processed void essence in stable form.
General
| Category | Refined |
| Rarity | exotic |
| Size | 2 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 1,600 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Condense Void Essence | 1 | 24s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Void Distillery | 1 | Condense Void Essence | 1 | 24s |
| Essence Condenser | 2 | Condense Void Essence | 1 | 24s |
| Void Refinery Station | 3 | Condense Void Essence | 1 | 24s |
| Dimensional Essence Works | 4 | Condense Void Essence | 1 | 24s |
Used In
Used to Build Ships
| Ship | Category | Qty |
|---|---|---|
| Absolute Entropy | Industrial | 16 |
| Annihilation | Combat | 20 |
| Apophenia | Commercial | 5 |
| Aporia | Combat Support | 18 |
| Apotheosis | Combat | 500 |
| Attenuation | Commercial | 25 |
| Confluence | Exploration | 3 |
| Consensus | Combat Support | 85 |
| Deep Resonance | Industrial | 15 |
| Dimensional Fold | Commercial | 90 |
| Dissolution | Industrial | 15 |
| Dualism | Combat | 6 |
| Fold Hauler | Commercial | 20 |
| Gestalt | Combat Support | 20 |
| Harmonic | Industrial | 85 |
| Hoarfrost | Industrial | 4 |
| Hysteresis | Exploration | 6 |
| Manifold | Industrial | 350 |
| Membrane | Combat | 80 |
| Noumenon | Exploration | 15 |
| Omniscience | Exploration | 400 |
| Overmind | Combat Support | 450 |
| Recursion | Combat | 5 |
| Resonance Miner | Industrial | 5 |
| Rift Siphon | Industrial | 370 |
| Silent Tide | Support | 22 |
| Solipsism | Covert | 18 |
| Superposition | Combat Support | 84 |
| Thermodynamic End | Industrial | 85 |
| Voidborn Event Horizon | Combat | 85 |
| Voidborn Singularity | Combat | 19 |
Construction
| Base Material | Quantity |
|---|---|
| Energy Crystal | 1 |
| Void Essence | 3 |
View JSON Data
[{"item_id":"energy_crystal","quantity":1},{"item_id":"void_essence","quantity":3}]