Condensed Dark Matter
Stabilized dark matter for exotic drive systems.
General
| Category | Refined |
| Rarity | legendary |
| Size | 3 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 1,500 cr |
Requirements
| Region Lock | Outerrim |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Condense Dark Matter | 1 | 22.5s |
| Onboard Dark Matter Condensing | 1 | 0s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Dark Matter Condensing Line | 1 | Condense Dark Matter | 1 | 22.5s |
| Dark Matter Condensing Plant | 2 | Condense Dark Matter | 1 | 22.5s |
| Dark Matter Condensing Works | 3 | Condense Dark Matter | 1 | 22.5s |
| Dark Matter Condensation Complex | 4 | Condense Dark Matter | 1 | 22.5s |
Used In
Used to Build Ships
| Ship | Category | Qty |
|---|---|---|
| All Mine | Industrial | 110 |
| Cold Comfort | Industrial | 10 |
| Controlled Chaos | Combat Support | 120 |
| Excessive Force | Combat Support | 25 |
| Finish Line | Civilian | 160 |
| First Step Dreadnought | Combat | 140 |
| Frankenhauler | Commercial | 22 |
| Free Radical | Combat | 30 |
| Gas Trawler | Industrial | 12 |
| Glows in the Dark | Commercial | 10 |
| Going Dark | Exploration | 42 |
| Good Enough | Support | 30 |
| Hell's Bells | Combat | 3 |
| Hold My Beer | Industrial | 8 |
| Ice Trawler | Industrial | 8 |
| Insurance Fraud | Combat | 6 |
| Last Drop | Commercial | 18 |
| Lungful | Industrial | 10 |
| Magnate | Combat Support | 30 |
| Manifest Destiny | Exploration | 40 |
| Midlife Crisis | Civilian | 6 |
| Money Pit | Industrial | 6 |
| Need to Know | Covert | 30 |
| Nomad | Commercial | 12 |
| Peer Review | Exploration | 5 |
| Pithead | Industrial | 25 |
| Plausible Deniability | Combat Support | 40 |
| Probable Cause | Covert | 7 |
| Rapid Smelter | Industrial | 10 |
| Rock Eater | Industrial | 8 |
Construction
| Base Material | Quantity |
|---|---|
| Dark Matter Residue | 3 |
View JSON Data
[{"item_id":"dark_matter_residue","quantity":3}]