Dark Energy Cell
Contained dark energy for exotic propulsion systems.
General
| Category | Refined |
| Rarity | legendary |
| Size | 3 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 3,000 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Assemble Dark Energy Cell | 1 | 45s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Dark Energy Containment Reactor | 1 | Assemble Dark Energy Cell | 1 | 45s |
| Industrial Dark Energy Synthesis | 2 | Assemble Dark Energy Cell | 1 | 45s |
| Quantum-Controlled Energy Plant | 3 | Assemble Dark Energy Cell | 1 | 45s |
| Advanced Exotic Matter Fabrication | 4 | Assemble Dark Energy Cell | 1 | 45s |
Construction
| Base Material | Quantity |
|---|---|
| Copper Ore | 4 |
| Dark Matter Residue | 3 |
| Iridium Ore | 2 |
| Nickel Ore | 20 |
| Palladium Ore | 4 |
| Plasma Gas | 6 |
| Silver Ore | 16 |
View JSON Data
[{"item_id":"copper_ore","quantity":4},{"item_id":"dark_matter_residue","quantity":3},{"item_id":"iridium_ore","quantity":2},{"item_id":"nickel_ore","quantity":20},{"item_id":"palladium_ore","quantity":4},{"item_id":"plasma_gas","quantity":6},{"item_id":"silver_ore","quantity":16}]