Shield Generator
Large-scale shield projector for stations and capitals.
General
| Category | Component |
| Rarity | exotic |
| Size | 12 |
| Stackable | No |
| Tradeable | Yes |
Market
| Base Value | 6,000 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Build Shield Generator | 1 | 90s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Shield Generator Assembly Plant | 1 | Build Shield Generator | 1 | 90s |
| Modular Generator Manufacturing | 2 | Build Shield Generator | 1 | 90s |
| Heavy-Duty Generator Works | 3 | Build Shield Generator | 1 | 90s |
| Fully Automated Generator Line | 4 | Build Shield Generator | 1 | 90s |
Used to Build Ships
| Ship | Category | Qty |
|---|---|---|
| Apotheosis | Combat | 20 |
| Consensus | Combat Support | 6 |
| Dimensional Fold | Commercial | 5 |
| Harmonic | Industrial | 6 |
| Manifold | Industrial | 12 |
| Membrane | Combat | 5 |
| Omniscience | Exploration | 15 |
| Overmind | Combat Support | 18 |
| Rift Siphon | Industrial | 13 |
| Superposition | Combat Support | 5 |
| Thermodynamic End | Industrial | 5 |
| Voidborn Event Horizon | Combat | 6 |
Construction
| Base Material | Quantity |
|---|---|
| Aluminum Ore | 24 |
| Energy Crystal | 4 |
| Fluorine Gas | 12 |
| Iridium Ore | 3 |
| Iron Ore | 12 |
| Palladium Ore | 7 |
| Platinum Ore | 2 |
| Silicon Ore | 15 |
| Silver Ore | 24 |
| Titanium Ore | 12 |
| Tungsten Ore | 12 |
View JSON Data
[{"item_id":"aluminum_ore","quantity":24},{"item_id":"energy_crystal","quantity":4},{"item_id":"fluorine_gas","quantity":12},{"item_id":"iridium_ore","quantity":3},{"item_id":"iron_ore","quantity":12},{"item_id":"palladium_ore","quantity":7},{"item_id":"platinum_ore","quantity":2},{"item_id":"silicon_ore","quantity":15},{"item_id":"silver_ore","quantity":24},{"item_id":"titanium_ore","quantity":12},{"item_id":"tungsten_ore","quantity":12}]