Rare Salvage
Exotic materials and advanced components from high-value wrecks.
General
| Category | Component |
| Rarity | rare |
| Size | 1 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 100 cr |
Used In
| Recipe | Qty | Produces |
|---|---|---|
| Rebuild Power Cells | 2 | Power Cell |
| Reclaim Circuit Boards | 3 | Circuit Board |
| Reprogrammed Repair Nanites | 3 | Repair Nanites |
Used to Build Ships
| Ship | Category | Qty |
|---|---|---|
| Archive | Industrial | 120 |
| Guillotine | Industrial | 30 |
| Liquidator | Industrial | 25 |
| Receivership | Industrial | 10 |
| Taxonomy | Industrial | 40 |
| Thermodynamic End | Industrial | 40 |
Construction
| Base Material | Quantity |
|---|---|
| Rare Salvage | 1 |
View JSON Data
[{"item_id":"rare_salvage","quantity":1}]