Cryogenic Storage
Temperature-controlled container for biological samples.
General
| Category | Component |
| Rarity | uncommon |
| Size | 3 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 450 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Assemble Cryogenic Storage | 1 | 6.75s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Cryogenic Assembly Line | 1 | Assemble Cryogenic Storage | 1 | 6.75s |
| Industrial Cryogenic Plant | 2 | Assemble Cryogenic Storage | 1 | 6.75s |
| Automated Cryogenic Works | 3 | Assemble Cryogenic Storage | 1 | 6.75s |
| Advanced Cryogenic Fabrication | 4 | Assemble Cryogenic Storage | 1 | 6.75s |
Used In
| Recipe | Qty | Produces |
|---|---|---|
| Assemble Cryogenic Travel Pod | 1 | Cryogenic Travel Pod |
Used to Build Ships
| Ship | Category | Qty |
|---|---|---|
| Absolute Entropy | Industrial | 12 |
| Absolute Zero | Industrial | 6 |
| Brain Freeze | Industrial | 4 |
| Capacity | Commercial | 6 |
| Cold Storage | Industrial | 6 |
| Cryogenic Survey | Industrial | 12 |
| Endowment | Commercial | 100 |
| Frost Dividend | Industrial | 3 |
| Frostbite | Industrial | 1 |
| Hoarfrost | Industrial | 6 |
| Ice Dividend | Industrial | 12 |
| Ice Trawler | Industrial | 12 |
| Last Drop | Commercial | 80 |
| Permafrost | Industrial | 4 |
| Plenum | Commercial | 110 |
| Sustenance | Commercial | 100 |
| Thermal Lance | Industrial | 10 |
| Warbarge | Commercial | 100 |
Construction
| Base Material | Quantity |
|---|---|
| Aluminum Ore | 24 |
| Iron Ore | 16 |
| Titanium Ore | 2 |
| Tungsten Ore | 8 |
| Water Ice | 15 |
View JSON Data
[{"item_id":"aluminum_ore","quantity":24},{"item_id":"iron_ore","quantity":16},{"item_id":"titanium_ore","quantity":2},{"item_id":"tungsten_ore","quantity":8},{"item_id":"water_ice","quantity":15}]