Crimson Siege Plating
Fury-alloy reinforced armor designed to close distance under heavy fire.
General
| Category | Component |
| Rarity | rare |
| Size | 4 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 2,200 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Forge Crimson Siege Plating | 1 | 33s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Siege Plating Assembly Station | 1 | Forge Crimson Siege Plating | 1 | 33s |
| Advanced Siege Armor Works | 2 | Forge Crimson Siege Plating | 1 | 33s |
| Heavy Assault Plating Facility | 3 | Forge Crimson Siege Plating | 1 | 33s |
| Quantum Siege Armor Complex | 4 | Forge Crimson Siege Plating | 1 | 33s |
Used In
| Recipe | Qty | Produces |
|---|---|---|
| Build Crimson Berserker Plating | 2 | Crimson Berserker Plating |
| Build Fury Cannon | 3 | Fury Cannon |
Used to Build Ships
| Ship | Category | Qty |
|---|---|---|
| Annihilator | Combat | 80 |
| Anvil | Support | 5 |
| Armageddon | Combat | 100 |
| Arsenal | Support | 14 |
| Bastille | Combat Support | 6 |
| Bonesaw | Industrial | 2 |
| Crimson Devastator | Combat | 4 |
| Gas Raider | Industrial | 15 |
| Guillotine | Industrial | 18 |
| Iron Fleet | Combat | 12 |
| Mace | Combat | 3 |
| Overlord | Combat Support | 8 |
| Polearm | Exploration | 10 |
| Portcullis | Combat Support | 12 |
| Ravager | Industrial | 25 |
| Reckoning | Combat | 90 |
| Siege Breaker | Industrial | 8 |
| Subjugator | Combat Support | 60 |
| Thermal Lance | Industrial | 8 |
| Vanguard | Combat Support | 5 |
| Warbarge | Commercial | 6 |
| Warhead | Commercial | 10 |
Construction
| Base Material | Quantity |
|---|---|
| Aluminum Ore | 12 |
| Fury Crystal | 3 |
| Iron Ore | 14 |
| Nickel Ore | 10 |
| Titanium Ore | 21 |
| Tungsten Ore | 23 |
View JSON Data
[{"item_id":"aluminum_ore","quantity":12},{"item_id":"fury_crystal","quantity":3},{"item_id":"iron_ore","quantity":14},{"item_id":"nickel_ore","quantity":10},{"item_id":"titanium_ore","quantity":21},{"item_id":"tungsten_ore","quantity":23}]