Nickel Billet
Smelted and cast nickel, the workhorse metal of battery electrodes and stainless alloys. Low-grade ore is concentrated heavily, so each billet represents a sizeable pile of raw nickel.
General
| Category | Refined |
| Rarity | common |
| Size | 1 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 180 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Smelt Nickel Billet | 1 | 2.7s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Nickel Smelter | 1 | Smelt Nickel Billet | 1 | 2.7s |
| Nickel Refinery | 2 | Smelt Nickel Billet | 1 | 2.7s |
| Nickel Flash Furnace | 3 | Smelt Nickel Billet | 1 | 2.7s |
| Carbonyl Nickel Works | 4 | Smelt Nickel Billet | 1 | 2.7s |
Used In
| Recipe | Qty | Produces |
|---|---|---|
| Assemble NiMH Battery | 1 | Power Battery |
| Assemble NiMH Power Cell | 3 | Power Cell |
| Forge Nickel Steel | 1 | Durasteel Plate |
Construction
| Base Material | Quantity |
|---|---|
| Nickel Ore | 10 |
View JSON Data
[{"item_id":"nickel_ore","quantity":10}]