Liquid Nitrogen
Cryogenic nitrogen for cooling systems and chemical synthesis.
General
| Category | Refined |
| Rarity | common |
| Size | 1 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 22 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Process Nitrogen Ice | 4 | 1.32s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Frost Furnace | 1 | Process Nitrogen Ice | 4 | 1.32s |
| Cryogenic Liquefaction Plant | 2 | Process Nitrogen Ice | 4 | 1.32s |
| Atmospheric Separation Works | 3 | Process Nitrogen Ice | 4 | 1.32s |
| Precision Nitrogen Nexus | 4 | Process Nitrogen Ice | 4 | 1.32s |
Used In
Used to Build Ships
| Ship | Category | Qty |
|---|---|---|
| Absolute Zero | Industrial | 20 |
| Brain Freeze | Industrial | 30 |
| Cold Storage | Industrial | 25 |
| Cryogenic Survey | Industrial | 40 |
| Ice Dividend | Industrial | 50 |
| Ice Trawler | Industrial | 60 |
Construction
| Base Material | Quantity |
|---|---|
| Nitrogen Ice | 2 |
View JSON Data
[{"item_id":"nitrogen_ice","quantity":2}]