Low-Enriched Uranium ☢ Hazardous
Uranium enriched to 3-5% U-235. Suitable for reactor fuel assemblies.
General
| Category | Refined |
| Rarity | rare |
| Size | 2 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 3,900 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Enrich Uranium (Low) | 1 | 58.5s |
| Unwrap Low Enriched Uranium | 2 | 117s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Centrifuge Cascade | 1 | Enrich Uranium (Low) | 1 | 58.5s |
| Low Enriched Uranium Extraction Unit | 1 | Unwrap Low Enriched Uranium | 2 | 117s |
| Enrichment Cascade Array | 2 | Enrich Uranium (Low) | 1 | 58.5s |
| Isotope Separation Plant | 3 | Enrich Uranium (Low) | 1 | 58.5s |
| Advanced Centrifuge Complex | 4 | Enrich Uranium (Low) | 1 | 58.5s |
Used In
Construction
| Base Material | Quantity |
|---|---|
| Fluorine Gas | 4 |
| Nitrogen Ice | 4 |
| Uranium Ore | 24 |
View JSON Data
[{"item_id":"fluorine_gas","quantity":4},{"item_id":"nitrogen_ice","quantity":4},{"item_id":"uranium_ore","quantity":24}]