Drone Command Module
Multi-drone coordination hub with parallel AI cores for swarm management.
General
| Category | Component |
| Rarity | rare |
| Size | 3 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 5,500 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Build Drone Command Module | 1 | 82.5s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Command Module Assembly Station | 1 | Build Drone Command Module | 1 | 82.5s |
| Command Hub Production Plant | 2 | Build Drone Command Module | 1 | 82.5s |
| Swarm Command Manufacturing | 3 | Build Drone Command Module | 1 | 82.5s |
| Advanced Command Module Factory | 4 | Build Drone Command Module | 1 | 82.5s |
Used to Build Ships
| Ship | Category | Qty |
|---|---|---|
| Controlled Chaos | Combat Support | 6 |
| Cudgel | Combat Support | 1 |
| Excessive Force | Combat Support | 2 |
| Exchange | Combat Support | 10 |
| Franchise | Combat Support | 1 |
| Gestalt | Combat Support | 1 |
| Monopoly | Commercial | 1 |
| Overmind | Combat Support | 10 |
| Pantheon | Combat Support | 2 |
| Postulate | Combat Support | 1 |
| Subjugator | Combat Support | 12 |
| Superposition | Combat Support | 2 |
| Swarm Boss | Combat Support | 1 |
| Symposium | Combat Support | 6 |
Construction
| Base Material | Quantity |
|---|---|
| Aluminum Ore | 33 |
| Carbon Ore | 30 |
| Energy Crystal | 1 |
| Fluorine Gas | 17 |
| Iron Ore | 17 |
| Nickel Ore | 1 |
| Platinum Ore | 5 |
| Silicon Ore | 24 |
| Titanium Ore | 17 |
| Tungsten Ore | 17 |
| Water Ice | 4 |
View JSON Data
[{"item_id":"aluminum_ore","quantity":33},{"item_id":"carbon_ore","quantity":30},{"item_id":"energy_crystal","quantity":1},{"item_id":"fluorine_gas","quantity":17},{"item_id":"iron_ore","quantity":17},{"item_id":"nickel_ore","quantity":1},{"item_id":"platinum_ore","quantity":5},{"item_id":"silicon_ore","quantity":24},{"item_id":"titanium_ore","quantity":17},{"item_id":"tungsten_ore","quantity":17},{"item_id":"water_ice","quantity":4}]