Trade Nexus Always On
Major commercial exchange with high-frequency order processing and cross-market data feeds.
Stats
| Level | 4 |
| Build Cost | 13,500,000 cr |
| Build Time | 250s |
| Labor | 400 |
Properties
| Service | Market |
Upgrade Path
Build Materials
| Material | Quantity |
|---|---|
| Circuit Board | 10000 |
| Steel Plate | 6000 |
| Power Cell | 1000 |
Maintenance per Cycle
| Material | Quantity |
|---|---|
| Circuit Board | 4 |
| Ionized Neon | 3 |
| Flex Polymer | 2 |
| Trade Authenticator | 1 |
| Power Cell | 1 |
| Gutter Flux | 4 |
| Hot Cell | 4 |
| Void Dust | 4 |
| Nerve Burn | 4 |
| Red Mist | 4 |
| Pirate Moonshine | 4 |
| Starshine | 4 |
| Ghost Rounds | 4 |
Construction
| Base Material | Quantity |
|---|---|
| Aluminum Ore | 20000 |
| Copper Ore | 1000 |
| Fluorine Gas | 11000 |
| Iron Ore | 22000 |
| Lead Ore | 1000 |
| Nitrogen Ice | 1000 |
| Silicon Ore | 10000 |
| Titanium Ore | 10000 |
| Tungsten Ore | 16000 |
| Uranium Ore | 4000 |
View JSON Data
[{"item_id":"aluminum_ore","quantity":20000},{"item_id":"copper_ore","quantity":1000},{"item_id":"fluorine_gas","quantity":11000},{"item_id":"iron_ore","quantity":22000},{"item_id":"lead_ore","quantity":1000},{"item_id":"nitrogen_ice","quantity":1000},{"item_id":"silicon_ore","quantity":10000},{"item_id":"titanium_ore","quantity":10000},{"item_id":"tungsten_ore","quantity":16000},{"item_id":"uranium_ore","quantity":4000}]