Ionized Neon
Excited neon gas sealed in containment tubes. Emits characteristic orange-red glow used in sensor calibration and signal amplification.
General
| Category | Refined |
| Rarity | common |
| Size | 1 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 34 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Ionize Neon Gas | 3 | 1.53s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Neon Excitation Chamber | 1 | Ionize Neon Gas | 3 | 1.53s |
| Neon Ionization Plant | 2 | Ionize Neon Gas | 3 | 1.53s |
| Neon Processing Facility | 3 | Ionize Neon Gas | 3 | 1.53s |
| Neon Luminescence Hub | 4 | Ionize Neon Gas | 3 | 1.53s |
Used In
Construction
| Base Material | Quantity |
|---|---|
| Neon Gas | 2 |
View JSON Data
[{"item_id":"neon_gas","quantity":2}]