Salvage Works Always On
Industrial salvage operation with automated disassembly lines and material recovery systems.
Stats
| Level | 3 |
| Build Cost | 4,500,000 cr |
| Build Time | 180s |
| Labor | 100 |
Properties
| Service | Salvage Yard |
Upgrade Path
Build Materials
| Material | Quantity |
|---|---|
| Steel Plate | 14400 |
| Circuit Board | 1800 |
| Thermal Ceramic | 1200 |
Maintenance per Cycle
| Material | Quantity |
|---|---|
| Steel Plate | 3 |
| Fuel Cell | 2 |
| Flex Polymer | 1 |
| Circuit Board | 1 |
Construction
| Base Material | Quantity |
|---|---|
| Aluminum Ore | 8400 |
| Fluorine Gas | 1800 |
| Iron Ore | 30600 |
| Silicon Ore | 4200 |
| Titanium Ore | 1800 |
| Tungsten Ore | 16200 |
View JSON Data
[{"item_id":"aluminum_ore","quantity":8400},{"item_id":"fluorine_gas","quantity":1800},{"item_id":"iron_ore","quantity":30600},{"item_id":"silicon_ore","quantity":4200},{"item_id":"titanium_ore","quantity":1800},{"item_id":"tungsten_ore","quantity":16200}]