Thermal Ceramic
Heat-resistant material for engine and weapon components.
General
| Category | Refined |
| Rarity | common |
| Size | 1 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 54 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Fire Thermal Ceramic | 1 | 0.81s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Ceramic Kiln | 1 | Fire Thermal Ceramic | 1 | 0.81s |
| Lithium Ceramic Kiln | 1 | Fire Lithium Ceramic | 1 | 2s |
| Lithia Kiln Array | 2 | Fire Lithium Ceramic | 1 | 2s |
| Thermal Kiln Array | 2 | Fire Thermal Ceramic | 1 | 0.81s |
| Ceramic Foundry | 3 | Fire Thermal Ceramic | 1 | 0.81s |
| Lithium Ceramic Foundry | 3 | Fire Lithium Ceramic | 1 | 2s |
| Hypersonic Ceramic Plant | 4 | Fire Thermal Ceramic | 1 | 0.81s |
| Zerothermal Ceramic Plant | 4 | Fire Lithium Ceramic | 1 | 2s |
Used In
Construction
| Base Material | Quantity |
|---|---|
| Aluminum Ore | 4 |
| Silicon Ore | 2 |
View JSON Data
[{"item_id":"aluminum_ore","quantity":4},{"item_id":"silicon_ore","quantity":2}]