Fuel Cell
Standard fuel cell, restores 20 fuel.
General
| Category | Consumable |
| Rarity | common |
| Size | 1 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 43 cr |
Effect
| Type | Fuel |
| Amount | 20 |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Catalyze Fuel Cells | 50 | 500s |
| Craft Fuel Cell | 1 | 0.65s |
| Drain Fuel Reserves | 2 | 1.29s |
| Scavenge Fuel Cells | 4 | 2.58s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Catalytic Fuel Cell Line | 1 | Catalyze Fuel Cells | 50 | 500s |
| Fuel Cell Workshop | 1 | Craft Fuel Cell | 1 | 0.65s |
| Fuel Reclamation Still | 1 | Scavenge Fuel Cells | 4 | 2.58s |
| Hydrogen Combustion Chamber | 1 | Craft Fuel Cell | 1 | 0.65s |
| Catalytic Fuel Cell Workshop | 2 | Catalyze Fuel Cells | 50 | 500s |
| Fuel Cell Assembly Line | 2 | Craft Fuel Cell | 1 | 0.65s |
| Hydrogen Fuel Cell Plant | 2 | Craft Fuel Cell | 1 | 0.65s |
| Catalytic Fuel Cell Plant | 3 | Catalyze Fuel Cells | 50 | 500s |
| Fuel Cell Fabrication Complex | 3 | Craft Fuel Cell | 1 | 0.65s |
| Pressurized Hydrogen Factory | 3 | Craft Fuel Cell | 1 | 0.65s |
| Automated Fuel Cell Factory | 4 | Craft Fuel Cell | 1 | 0.65s |
| Catalytic Fuel Cell Complex | 4 | Catalyze Fuel Cells | 50 | 500s |
| Hydrogen Synthesis Hub | 4 | Craft Fuel Cell | 1 | 0.65s |
Construction
| Base Material | Quantity |
|---|---|
| Hydrogen Gas | 2 |
| Iron Ore | 2 |
| Palladium Ore | 1 |
| Platinum Ore | 1 |
| Tungsten Ore | 1 |
View JSON Data
[{"item_id":"hydrogen_gas","quantity":2},{"item_id":"iron_ore","quantity":2},{"item_id":"palladium_ore","quantity":1},{"item_id":"platinum_ore","quantity":1},{"item_id":"tungsten_ore","quantity":1}]