Refined Plasma Core
Stabilized high-energy plasma for weapon systems.
General
| Category | Refined |
| Rarity | rare |
| Size | 2 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 900 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Condense Plasma Residue | 1 | 13.5s |
| Stabilize Plasma Gas | 1 | 13.5s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Plasma Containment Cell | 1 | Stabilize Plasma Gas | 1 | 13.5s |
| Plasma Residue Condenser | 1 | Condense Plasma Residue | 1 | 13.5s |
| Plasma Refinement Plant | 2 | Stabilize Plasma Gas | 1 | 13.5s |
| Plasma Residue Reclaimer | 2 | Condense Plasma Residue | 1 | 13.5s |
| Plasma Refinement Station | 3 | Stabilize Plasma Gas | 1 | 13.5s |
| Plasma Residue Refinery | 3 | Condense Plasma Residue | 1 | 13.5s |
| Plasma Residue Synthesis Array | 4 | Condense Plasma Residue | 1 | 13.5s |
| Quantum Plasma Stabilizer | 4 | Stabilize Plasma Gas | 1 | 13.5s |
Used In
Construction
| Base Material | Quantity |
|---|---|
| Iridium Ore | 1 |
| Palladium Ore | 2 |
| Plasma Residue | 2 |
| Silver Ore | 8 |
View JSON Data
[{"item_id":"iridium_ore","quantity":1},{"item_id":"palladium_ore","quantity":2},{"item_id":"plasma_residue","quantity":2},{"item_id":"silver_ore","quantity":8}]