Incendiary Rounds Box
Phosphorus-tipped rounds that ignite on impact. Causes sustained thermal damage to hull systems.
General
| Category | Ammo |
| Rarity | uncommon |
| Size | 1 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 265 cr |
Effect
| Type | Ammo |
| Subtype | Autocannon |
| Damage Mod | -0.2 |
| Dot Pct | 0.3 |
| Dot Ticks | 3 |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Manufacture Incendiary Rounds | 4 | 15.9s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Incendiary Round Workshop | 1 | Manufacture Incendiary Rounds | 4 | 15.9s |
| Incendiary Munitions Plant | 2 | Manufacture Incendiary Rounds | 4 | 15.9s |
| Advanced Incendiary Manufacturing Line | 3 | Manufacture Incendiary Rounds | 4 | 15.9s |
| Automated Incendiary Production Complex | 4 | Manufacture Incendiary Rounds | 4 | 15.9s |
Construction
| Base Material | Quantity |
|---|---|
| Iridium Ore | 1 |
| Iron Ore | 1 |
| Palladium Ore | 1 |
| Plasma Residue | 1 |
| Silver Ore | 2 |
| Tungsten Ore | 1 |
View JSON Data
[{"item_id":"iridium_ore","quantity":1},{"item_id":"iron_ore","quantity":1},{"item_id":"palladium_ore","quantity":1},{"item_id":"plasma_residue","quantity":1},{"item_id":"silver_ore","quantity":2},{"item_id":"tungsten_ore","quantity":1}]