Overcharged Plasma Cell Pack
Dangerously overcharged cells delivering massive thermal output. Handle with care.
General
| Category | Ammo |
| Rarity | rare |
| Size | 1 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 965 cr |
Effect
| Type | Ammo |
| Subtype | Plasma |
| Damage Mod | 0.35 |
| Wear Per Shot | 0.5 |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Manufacture Overcharged Plasma Cells | 3 | 43.42s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Overcharged Plasma Press | 1 | Manufacture Overcharged Plasma Cells | 3 | 43.42s |
| Overcharged Plasma Factory | 2 | Manufacture Overcharged Plasma Cells | 3 | 43.42s |
| Overcharged Plasma Manufactory | 3 | Manufacture Overcharged Plasma Cells | 3 | 43.42s |
| Overcharged Plasma Ordnance Complex | 4 | Manufacture Overcharged Plasma Cells | 3 | 43.42s |
Construction
| Base Material | Quantity |
|---|---|
| Aluminum Ore | 4 |
| Iridium Ore | 1 |
| Iron Ore | 1 |
| Palladium Ore | 2 |
| Plasma Residue | 2 |
| Silicon Ore | 1 |
| Silver Ore | 8 |
| Titanium Ore | 1 |
| Tungsten Ore | 1 |
View JSON Data
[{"item_id":"aluminum_ore","quantity":4},{"item_id":"iridium_ore","quantity":1},{"item_id":"iron_ore","quantity":1},{"item_id":"palladium_ore","quantity":2},{"item_id":"plasma_residue","quantity":2},{"item_id":"silicon_ore","quantity":1},{"item_id":"silver_ore","quantity":8},{"item_id":"titanium_ore","quantity":1},{"item_id":"tungsten_ore","quantity":1}]