Reactor Fuel Assembly ☢ Hazardous
Sealed fuel rod assembly for nuclear fission reactors. Primary input for plutonium breeding.
General
| Category | Refined |
| Rarity | rare |
| Size | 3 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 9,300 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Fabricate Reactor Fuel Assembly | 1 | 139.5s |
| Unwrap Reactor Fuel Assembly | 1 | 139.5s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Fuel Rod Press | 1 | Fabricate Reactor Fuel Assembly | 1 | 139.5s |
| Reactor Fuel Assembly Extraction Unit | 1 | Unwrap Reactor Fuel Assembly | 1 | 139.5s |
| Fuel Assembly Workshop | 2 | Fabricate Reactor Fuel Assembly | 1 | 139.5s |
| Reactor Fuel Plant | 3 | Fabricate Reactor Fuel Assembly | 1 | 139.5s |
| Capital Fuel Fabrication Complex | 4 | Fabricate Reactor Fuel Assembly | 1 | 139.5s |
Used In
Construction
| Base Material | Quantity |
|---|---|
| Fluorine Gas | 8 |
| Nitrogen Ice | 8 |
| Thorium Ore | 12 |
| Uranium Ore | 48 |
View JSON Data
[{"item_id":"fluorine_gas","quantity":8},{"item_id":"nitrogen_ice","quantity":8},{"item_id":"thorium_ore","quantity":12},{"item_id":"uranium_ore","quantity":48}]