Enriched Uranium Rod ☢ Hazardous
Low-enriched uranium fuel rod for civilian power reactors.
General
| Category | Refined |
| Rarity | rare |
| Size | 2 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 7,800 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Fabricate Enriched Uranium Rod | 1 | 117s |
| Unwrap Enriched Uranium Rod | 2 | 234s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Enriched Uranium Rod Extraction Unit | 1 | Unwrap Enriched Uranium Rod | 2 | 234s |
| Uranium Rod Fabricator | 1 | Fabricate Enriched Uranium Rod | 1 | 117s |
| Uranium Rod Plant | 2 | Fabricate Enriched Uranium Rod | 1 | 117s |
| Uranium Rod Refinery | 3 | Fabricate Enriched Uranium Rod | 1 | 117s |
| Uranium Rod Complex | 4 | Fabricate Enriched Uranium Rod | 1 | 117s |
Used In
Construction
| Base Material | Quantity |
|---|---|
| Fluorine Gas | 8 |
| Nitrogen Ice | 8 |
| Uranium Ore | 48 |
View JSON Data
[{"item_id":"fluorine_gas","quantity":8},{"item_id":"nitrogen_ice","quantity":8},{"item_id":"uranium_ore","quantity":48}]