Sensor Booster
Increases scanner power by 50% for 5 ticks.
General
| Category | Consumable |
| Rarity | uncommon |
| Size | 1 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 93 cr |
Effect
| Type | Buff |
| Stat | Scanner Power |
| Amount | 50 |
| Duration | 5 ticks |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Build Sensor Booster | 3 | 4.18s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Neon Tube Lab | 1 | Build Sensor Booster | 3 | 4.18s |
| Signal Resonance Plant | 2 | Build Sensor Booster | 3 | 4.18s |
| Amplifier Assembly Complex | 3 | Build Sensor Booster | 3 | 4.18s |
| Quantum Resonance Foundry | 4 | Build Sensor Booster | 3 | 4.18s |
Construction
| Base Material | Quantity |
|---|---|
| Aluminum Ore | 1 |
| Fluorine Gas | 1 |
| Iron Ore | 1 |
| Neon Gas | 2 |
| Silicon Ore | 1 |
| Titanium Ore | 1 |
| Tungsten Ore | 1 |
View JSON Data
[{"item_id":"aluminum_ore","quantity":1},{"item_id":"fluorine_gas","quantity":1},{"item_id":"iron_ore","quantity":1},{"item_id":"neon_gas","quantity":2},{"item_id":"silicon_ore","quantity":1},{"item_id":"titanium_ore","quantity":1},{"item_id":"tungsten_ore","quantity":1}]