Pact War Depot Always On
Major Crimson Fleet logistics base. Enough hardware to resupply a full patrol wing between engagements. The depot commander considers 'sufficiently stocked' a personal failure.
Stats
| Level | 4 |
| Empire | Crimson Pact |
| Build Cost | 350,000 cr |
| Build Time | 600s |
| Labor | 400 |
Properties
| Fleet Upkeep | Yes |
Upgrade Path
Build Materials
| Material | Quantity |
|---|---|
| Steel Plate | 130 |
| Hull Plating | 40 |
| Weapon Housing | 15 |
| Armor Plate | 10 |
| Titanium Alloy | 5 |
Maintenance per Cycle
| Material | Quantity |
|---|---|
| Fuel Cell | 8 |
| Standard Rounds Box | 10 |
| Armor Piercing Rounds Box | 6 |
| Depleted Uranium Rounds Box | 2 |
| Crimson Iron Rations | 8 |
| Hull Plating | 2 |
| Repair Kit | 2 |
Construction
| Base Material | Quantity |
|---|---|
| Aluminum Ore | 900 |
| Copper Ore | 90 |
| Iron Ore | 750 |
| Titanium Ore | 175 |
| Tungsten Ore | 455 |
View JSON Data
[{"item_id":"aluminum_ore","quantity":900},{"item_id":"copper_ore","quantity":90},{"item_id":"iron_ore","quantity":750},{"item_id":"titanium_ore","quantity":175},{"item_id":"tungsten_ore","quantity":455}]