Pact Forward Armory Always On
Crimson Fleet forward supply depot. Ammunition is always stocked first. Everything else is 'supplies.'
Stats
| Level | 3 |
| Empire | Crimson Pact |
| Build Cost | 200,000 cr |
| Build Time | 400s |
| Labor | 220 |
Properties
| Fleet Upkeep | Yes |
Upgrade Path
Build Materials
| Material | Quantity |
|---|---|
| Steel Plate | 80 |
| Hull Plating | 20 |
| Weapon Housing | 8 |
| Armor Plate | 5 |
Maintenance per Cycle
| Material | Quantity |
|---|---|
| Fuel Cell | 5 |
| Standard Rounds Box | 6 |
| Armor Piercing Rounds Box | 3 |
| Crimson Iron Rations | 5 |
| Hull Plating | 1 |
Construction
| Base Material | Quantity |
|---|---|
| Aluminum Ore | 432 |
| Copper Ore | 48 |
| Iron Ore | 402 |
| Titanium Ore | 86 |
| Tungsten Ore | 241 |
View JSON Data
[{"item_id":"aluminum_ore","quantity":432},{"item_id":"copper_ore","quantity":48},{"item_id":"iron_ore","quantity":402},{"item_id":"titanium_ore","quantity":86},{"item_id":"tungsten_ore","quantity":241}]