Autocannon I
Rapid-fire kinetic weapon. Good against armor.
General
| Category | Weapon |
| Rarity | |
| Size | 10 |
| Stackable | No |
| Tradeable | No |
Market
| Base Value | 710 cr |
Module
| Type | Weapon |
| Slot | Weapon |
| CPU Usage | 3 |
| Power Usage | 4 |
Weapon
| Damage | 8 Kinetic |
| Range | 8 |
| Reach | 2 |
| Cooldown | 1 |
| Ammo Type | Autocannon |
| Magazine Size | 500 |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Build Autocannon I | 1 | 10.65s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Kinetic Rivet Station | 1 | Build Autocannon I | 1 | 10.65s |
| Percussion Weapons Plant | 2 | Build Autocannon I | 1 | 10.65s |
| Ballistic Manufacturing Hub | 3 | Build Autocannon I | 1 | 10.65s |
| Hypervelocity Ordnance Works | 4 | Build Autocannon I | 1 | 10.65s |
Construction
| Base Material | Quantity |
|---|---|
| Aluminum Ore | 28 |
| Copper Ore | 6 |
| Fluorine Gas | 2 |
| Iron Ore | 16 |
| Silicon Ore | 2 |
| Titanium Ore | 4 |
| Tungsten Ore | 9 |
View JSON Data
[{"item_id":"aluminum_ore","quantity":28},{"item_id":"copper_ore","quantity":6},{"item_id":"fluorine_gas","quantity":2},{"item_id":"iron_ore","quantity":16},{"item_id":"silicon_ore","quantity":2},{"item_id":"titanium_ore","quantity":4},{"item_id":"tungsten_ore","quantity":9}]