Module Tier Comparison
Side-by-side stats for 34 tiered module families. Click a column header to sort.
Defense
Adaptive Shield Comparison
| Model | CPU | Power | Shield | Skill Req | Value |
|---|---|---|---|---|---|
| Adaptive Shield I | 5 | 10 | 60 | Shields 4 | 21,000 cr |
| Adaptive Shield II | 8 | 15 | 120 | Shields 3 | 44,000 cr |
| Adaptive Shield III | 12 | 22 | 200 | Shields 5 | 53,000 cr |
Armor Plate Comparison
| Model | CPU | Armor | Skill Req | Value |
|---|---|---|---|---|
| Armor Plate I | 1 | 5 | — | 490 cr |
| Armor Plate II | 2 | 10 | Armor 2 | 1,200 cr |
| Armor Plate III | 3 | 18 | Armor 4 | 1,700 cr |
Armor Repairer Comparison
| Model | CPU | Power | Skill Req | Value |
|---|---|---|---|---|
| Armor Repairer I | 3 | 8 | Armor 2 | 3,700 cr |
| Armor Repairer II | 5 | 14 | Armor 4 | 7,500 cr |
| Armor Repairer III | 8 | 22 | Armor 5 | 7,000 cr |
Hull Reinforcement Comparison
| Model | CPU | Hull | Cargo | Skill Req | Value |
|---|---|---|---|---|---|
| Hull Reinforcement I | 1 | 25 | -5 | — | 880 cr |
| Hull Reinforcement II | 2 | 60 | -10 | Armor 2 | 1,100 cr |
| Hull Reinforcement III | 3 | 120 | -20 | Armor 4 | 2,100 cr |
Regenerative Armor Comparison
| Model | CPU | Power | Armor | Hull | Skill Req | Value |
|---|---|---|---|---|---|---|
| Regenerative Armor I | 4 | 6 | 20 | 40 | Armor 4 | 4,300 cr |
| Regenerative Armor II | 7 | 10 | 40 | 80 | Armor 5 | 10,000 cr |
Shield Booster Comparison
| Model | CPU | Power | Shield | Skill Req | Value |
|---|---|---|---|---|---|
| Shield Booster I | 2 | 4 | 25 | — | 1,700 cr |
| Shield Booster II | 3 | 6 | 50 | Shields 2 | 7,200 cr |
| Shield Booster III | 5 | 10 | 100 | Shields 4 | 13,000 cr |
| Shield Booster IV | 8 | 15 | 200 | Shields 4 | 18,000 cr |
Shield Recharger Comparison
| Model | CPU | Power | Shield Regen | Skill Req | Value |
|---|---|---|---|---|---|
| Shield Recharger I | 2 | 5 | 2 | — | 1,300 cr |
| Shield Recharger II | 3 | 8 | 5 | Shields 3 | 7,500 cr |
Mining
Mining Laser Comparison
| Model | Mining Power | CPU | Power | Skill Req | Value |
|---|---|---|---|---|---|
| Mining Laser I | 5 | 2 | 5 | — | 1,600 cr |
| Mining Laser II | 12 | 4 | 8 | Mining 2 | 2,500 cr |
| Mining Laser III | 22 | 6 | 12 | Mining 4 | 7,900 cr |
| Mining Laser IV | 40 | 10 | 18 | Mining 4 | 25,000 cr |
| Mining Laser V | 70 | 13 | 24 | Mining 5 | 55,000 cr |
Strip Miner Comparison
| Model | Mining Power | CPU | Power | Skill Req | Value |
|---|---|---|---|---|---|
| Strip Miner I | 50 | 7 | 22 | Mining 4 | 8,000 cr |
| Strip Miner II | 80 | 9 | 32 | Mining 5 | 18,000 cr |
Utility
Afterburner Comparison
| Model | CPU | Power | Speed | Skill Req | Value |
|---|---|---|---|---|---|
| Afterburner I | 2 | 3 | 1 | — | 1,100 cr |
| Afterburner II | 3 | 5 | 2 | Navigation 2 | 2,300 cr |
| Afterburner III | 5 | 8 | 3 | Navigation 4 | 2,500 cr |
Cargo Expander Comparison
| Model | CPU | Power | Cargo | Value |
|---|---|---|---|---|
| Cargo Expander I | 1 | 1 | 20 | 160 cr |
| Cargo Expander II | 2 | 2 | 50 | 800 cr |
| Cargo Expander III | 3 | 3 | 100 | 2,000 cr |
Cloaking Device Comparison
| Model | CPU | Power | Skill Req | Value |
|---|---|---|---|---|
| Cloaking Device I | 5 | 10 | Stealth 1 | 4,800 cr |
| Cloaking Device II | 8 | 15 | Stealth 3 | 37,000 cr |
Gas Harvester Comparison
| Model | Mining Power | CPU | Power | Skill Req | Value |
|---|---|---|---|---|---|
| Gas Harvester I | 8 | 4 | 6 | Mining 2 | 1,200 cr |
| Gas Harvester II | 18 | 6 | 10 | Mining 4 | 2,500 cr |
| Gas Harvester III | 35 | 9 | 15 | Mining 3 | 5,000 cr |
| Gas Harvester IV | 60 | 12 | 22 | Mining 5 | 24,000 cr |
Ice Harvester Comparison
| Model | Mining Power | CPU | Power | Skill Req | Value |
|---|---|---|---|---|---|
| Ice Harvester I | 8 | 4 | 7 | Mining 2 | 1,000 cr |
| Ice Harvester II | 18 | 6 | 12 | Mining 4 | 1,800 cr |
| Ice Harvester III | 35 | 9 | 18 | Mining 3 | 9,000 cr |
| Ice Harvester IV | 60 | 12 | 25 | Mining 5 | 28,000 cr |
Lead Lined Cargo Comparison
| Model | CPU | Power | Cargo | Skill Req | Value |
|---|---|---|---|---|---|
| Lead Lined Cargo I | 3 | 4 | 30 | Mining 1 | 850 cr |
| Lead Lined Cargo II | 5 | 8 | 70 | Mining 4 | 2,600 cr |
Nuclear Reactor Comparison
| Model | CPU | Power | Skill Req | Value |
|---|---|---|---|---|
| Nuclear Reactor I | 8 | 5 | Mining 5, Refining 4 | 13,000 cr |
| Nuclear Reactor II | 14 | 8 | Mining 8, Refining 7 | 49,000 cr |
Rad Harvester Comparison
| Model | Mining Power | CPU | Power | Skill Req | Value |
|---|---|---|---|---|---|
| Rad Harvester I | 8 | 4 | 7 | Mining 1 | 990 cr |
| Rad Harvester II | 18 | 6 | 11 | Mining 3 | 2,300 cr |
| Rad Harvester III | 35 | 9 | 18 | Mining 5 | 4,100 cr |
| Rad Harvester IV | 60 | 13 | 26 | Mining 7 | 6,800 cr |
Ship Scanner Comparison
| Model | CPU | Power | Scanner | Skill Req | Value |
|---|---|---|---|---|---|
| Ship Scanner I | 3 | 4 | 30 | — | 2,800 cr |
| Ship Scanner II | 5 | 6 | 55 | Scanning 2 | 1,500 cr |
| Ship Scanner III | 7 | 10 | 95 | Scanning 4 | 4,000 cr |
Survey Scanner Comparison
| Model | Survey Power | Survey Range | CPU | Power | Skill Req | Value |
|---|---|---|---|---|---|---|
| Survey Scanner I | 30 | 15 | 3 | 4 | Scanning 2 | 4,400 cr |
| Survey Scanner II | 60 | 25 | 5 | 7 | Scanning 4 | 14,000 cr |
Target Painter Comparison
| Model | CPU | Power | Skill Req | Value |
|---|---|---|---|---|
| Target Painter I | 3 | 5 | Scanning 2 | 3,000 cr |
| Target Painter II | 5 | 8 | Scanning 4 | 7,000 cr |
Tracking Computer Comparison
| Model | CPU | Power | Accuracy | Tracking | Skill Req | Value |
|---|---|---|---|---|---|---|
| Tracking Computer I | 3 | 4 | 10 | 15 | Weapons 2 | 5,500 cr |
| Tracking Computer II | 5 | 7 | 20 | 30 | Weapons 4 | 10,000 cr |
| Tracking Computer III | 8 | 10 | 35 | 50 | Weapons 3 | 6,500 cr |
Weapon
Autocannon Comparison
| Model | Damage | Range | Reach | CPU | Power | Cooldown | Skill Req | Value |
|---|---|---|---|---|---|---|---|---|
| Autocannon I | 8 kinetic | 8 | 2 | 3 | 4 | 1 | — | 710 cr |
| Autocannon II | 14 kinetic | 10 | 2 | 4 | 6 | 1 | Weapons 2 | 1,800 cr |
EMP Pulse Comparison
| Model | Damage | Range | Reach | CPU | Power | Cooldown | Skill Req | Value |
|---|---|---|---|---|---|---|---|---|
| EMP Pulse I | 5 em | 8 | 2 | 5 | 12 | 4 | Weapons 3 | 3,800 cr |
| EMP Pulse II | 10 em | 10 | 2 | 7 | 18 | 4 | Weapons 2 | 6,800 cr |
| EMP Pulse III | 18 em | 12 | 2 | 10 | 25 | 5 | Weapons 4 | 41,000 cr |
Flak Cannon Comparison
| Model | Damage | Range | Reach | CPU | Power | Cooldown | Skill Req | Value |
|---|---|---|---|---|---|---|---|---|
| Flak Cannon I | 15 kinetic | 6 | 3 | 3 | 5 | 1 | Weapons 2 | 4,200 cr |
| Flak Cannon II | 28 kinetic | 8 | 3 | 5 | 8 | 1 | Weapons 4 | 5,300 cr |
| Flak Cannon III | 25 kinetic | 10 | 3 | 8 | 12 | 1 | Weapons 3 | 26,000 cr |
Focused Beam Comparison
| Model | Damage | Range | Reach | CPU | Power | Cooldown | Skill Req | Value |
|---|---|---|---|---|---|---|---|---|
| Focused Beam I | 15 energy | 8 | 4 | 4 | 10 | 2 | Weapons 3 | 8,700 cr |
| Focused Beam II | 25 energy | 10 | 4 | 6 | 15 | 2 | Weapons 2 | 17,000 cr |
| Focused Beam III | 40 energy | 12 | 4 | 10 | 22 | 2 | Weapons 4 | 27,000 cr |
Ion Blaster Comparison
| Model | Damage | Range | Reach | CPU | Power | Cooldown | Skill Req | Value |
|---|---|---|---|---|---|---|---|---|
| Ion Blaster I | 8 em | 12 | 2 | 4 | 8 | 1 | Weapons 2 | 3,900 cr |
| Ion Blaster II | 14 em | 14 | 2 | 6 | 12 | 1 | Gunnery 2, Weapons 4 | 7,200 cr |
| Ion Blaster III | 22 em | 16 | 2 | 9 | 18 | 1 | Gunnery 3, Weapons 3 | 11,000 cr |
Ion Cannon Comparison
| Model | Damage | Range | Reach | CPU | Power | Cooldown | Skill Req | Value |
|---|---|---|---|---|---|---|---|---|
| Ion Cannon I | 12 energy | 10 | 5 | 3 | 8 | 2 | Weapons 2 | 2,600 cr |
| Ion Cannon II | 20 energy | 12 | 5 | 5 | 12 | 2 | Tactics 2, Weapons 4 | 5,400 cr |
Mine Launcher Comparison
| Model | Damage | Reach | CPU | Power | Cooldown | Skill Req | Value |
|---|---|---|---|---|---|---|---|
| Mine Launcher I | 50 explosive | 3 | 5 | 4 | 5 | Weapons 3 | 1,800 cr |
| Mine Launcher II | 80 explosive | 3 | 7 | 6 | 4 | Weapons 2 | 4,000 cr |
Missile Launcher Comparison
| Model | Damage | Range | Reach | CPU | Power | Cooldown | Skill Req | Value |
|---|---|---|---|---|---|---|---|---|
| Missile Launcher I | 20 explosive | 15 | 6 | 4 | 3 | 3 | — | 1,800 cr |
| Missile Launcher II | 35 explosive | 18 | 6 | 6 | 5 | 3 | Weapons 3 | 6,500 cr |
Piercing Railgun Comparison
| Model | Damage | Range | Reach | CPU | Power | Cooldown | Skill Req | Value |
|---|---|---|---|---|---|---|---|---|
| Piercing Railgun I | 35 kinetic | 20 | 5 | 5 | 12 | 3 | Weapons 3 | 5,000 cr |
| Piercing Railgun II | 65 kinetic | 28 | 5 | 8 | 20 | 3 | Weapons 3 | 15,000 cr |
Plasma Cannon Comparison
| Model | Damage | Range | Reach | CPU | Power | Cooldown | Skill Req | Value |
|---|---|---|---|---|---|---|---|---|
| Plasma Cannon I | 22 thermal | 10 | 3 | 4 | 10 | 2 | Weapons 3 | 2,200 cr |
| Plasma Cannon II | 38 thermal | 12 | 3 | 6 | 14 | 2 | Gunnery 1, Weapons 4 | 3,800 cr |
| Plasma Cannon III | 58 thermal | 14 | 3 | 9 | 20 | 2 | Gunnery 2, Weapons 3 | 8,100 cr |
| Plasma Cannon IV | 85 thermal | 16 | 3 | 14 | 30 | 2 | Gunnery 4, Weapons 3 | 9,500 cr |
Plasma Repeater Comparison
| Model | Damage | Range | Reach | CPU | Power | Cooldown | Skill Req | Value |
|---|---|---|---|---|---|---|---|---|
| Plasma Repeater I | 12 thermal | 8 | 3 | 5 | 8 | 1 | Weapons 2 | 2,400 cr |
| Plasma Repeater II | 20 thermal | 10 | 3 | 7 | 12 | 1 | Gunnery 2, Weapons 4 | 4,900 cr |
Pulse Laser Comparison
| Model | Damage | Range | Reach | CPU | Power | Cooldown | Skill Req | Value |
|---|---|---|---|---|---|---|---|---|
| Pulse Laser I | 10 energy | 10 | 3 | 2 | 5 | 1 | — | 2,500 cr |
| Pulse Laser II | 18 energy | 12 | 3 | 3 | 8 | 1 | Weapons 2 | 6,900 cr |
| Pulse Laser III | 28 energy | 14 | 3 | 5 | 12 | 1 | Weapons 4 | 13,000 cr |
Railgun Comparison
| Model | Damage | Range | Reach | CPU | Power | Cooldown | Skill Req | Value |
|---|---|---|---|---|---|---|---|---|
| Railgun I | 35 kinetic | 20 | 5 | 5 | 12 | 3 | Weapons 3 | 5,000 cr |
| Railgun II | 55 kinetic | 25 | 5 | 7 | 18 | 3 | Weapons 3 | 9,500 cr |