Cryo Slug Case
Supercooled ceramic-jacketed slugs that flash-freeze hull sections on impact, causing brittle fractures.
General
| Category | Ammo |
| Rarity | uncommon |
| Size | 1 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 45 cr |
Effect
| Type | Ammo |
| Subtype | Railgun |
| Damage Mod | -0.15 |
| Disrupt Speed | 0.2 |
| Disrupt Ticks | 3 |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Manufacture Cryo Slugs | 4 | 2.7s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Cryo Slug Press | 1 | Manufacture Cryo Slugs | 4 | 2.7s |
| Cryo Slug Factory | 2 | Manufacture Cryo Slugs | 4 | 2.7s |
| Cryo Slug Manufactory | 3 | Manufacture Cryo Slugs | 4 | 2.7s |
| Cryo Slug Ordnance Complex | 4 | Manufacture Cryo Slugs | 4 | 2.7s |
Construction
| Base Material | Quantity |
|---|---|
| Aluminum Ore | 2 |
| Iron Ore | 1 |
| Silicon Ore | 1 |
| Tungsten Ore | 1 |
View JSON Data
[{"item_id":"aluminum_ore","quantity":2},{"item_id":"iron_ore","quantity":1},{"item_id":"silicon_ore","quantity":1},{"item_id":"tungsten_ore","quantity":1}]