Quantum Dot Matrix
Nanoscale semiconductors for quantum computing.
General
| Category | Refined |
| Rarity | exotic |
| Size | 1 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 1,400 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Grow Quantum Dot Matrix | 1 | 21s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Quantum Dot Vat | 1 | Grow Quantum Dot Matrix | 1 | 21s |
| Quantum Fabrication Chamber | 2 | Grow Quantum Dot Matrix | 1 | 21s |
| Quantum Dot Foundry | 3 | Grow Quantum Dot Matrix | 1 | 21s |
| Quantum Computing Nexus | 4 | Grow Quantum Dot Matrix | 1 | 21s |
Used In
| Recipe | Qty | Produces |
|---|---|---|
| Assemble Quantum Control Core | 1 | Quantum Control Core |
| Assemble Quantum Matrix | 2 | Refined Quantum Matrix |
| Build Phase Array | 1 | Phase Array |
Construction
| Base Material | Quantity |
|---|---|
| Gold Ore | 4 |
| Quantum Fragments | 2 |
View JSON Data
[{"item_id":"gold_ore","quantity":4},{"item_id":"quantum_fragments","quantity":2}]