Refined Quantum Matrix
Processed quantum-entangled material for advanced tech.
General
| Category | Refined |
| Rarity | exotic |
| Size | 2 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 4,500 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Assemble Quantum Matrix | 1 | 67.5s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Quantum Assembly Jig | 1 | Assemble Quantum Matrix | 1 | 67.5s |
| Precision Quantum Workstation | 2 | Assemble Quantum Matrix | 1 | 67.5s |
| Quantum Matrix Production Line | 3 | Assemble Quantum Matrix | 1 | 67.5s |
| Quantum Substrate Fabrication Complex | 4 | Assemble Quantum Matrix | 1 | 67.5s |
Used In
Used to Build Ships
| Ship | Category | Qty |
|---|---|---|
| Apotheosis | Combat | 25 |
| Omniscience | Exploration | 30 |
| Overmind | Combat Support | 20 |
Construction
| Base Material | Quantity |
|---|---|
| Carbon Ore | 30 |
| Energy Crystal | 4 |
| Gold Ore | 8 |
| Palladium Ore | 1 |
| Quantum Fragments | 4 |
View JSON Data
[{"item_id":"carbon_ore","quantity":30},{"item_id":"energy_crystal","quantity":4},{"item_id":"gold_ore","quantity":8},{"item_id":"palladium_ore","quantity":1},{"item_id":"quantum_fragments","quantity":4}]