Gold Wiring
Premium conductive material for sensitive electronics.
General
| Category | Refined |
| Rarity | uncommon |
| Size | 1 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 190 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Draw Gold Wire | 1 | 2.85s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Gold Wire Extruder | 1 | Draw Gold Wire | 1 | 2.85s |
| Gold Refining Plant | 2 | Draw Gold Wire | 1 | 2.85s |
| Gold Conductor Works | 3 | Draw Gold Wire | 1 | 2.85s |
| Aurum Precision Refinery | 4 | Draw Gold Wire | 1 | 2.85s |
Used In
| Recipe | Qty | Produces |
|---|---|---|
| Assemble Control Node | 1 | Control Node |
| Construct Shield Matrix | 1 | Shield Matrix |
| Grow Quantum Dot Matrix | 1 | Quantum Dot Matrix |
Used to Build Ships
| Ship | Category | Qty |
|---|---|---|
| Midas | Civilian | 2000 |
Construction
| Base Material | Quantity |
|---|---|
| Gold Ore | 4 |
View JSON Data
[{"item_id":"gold_ore","quantity":4}]