Fluorine Etchant
Precisely concentrated hydrofluoric solution for nanoscale circuit etching and advanced material processing.
General
| Category | Refined |
| Rarity | rare |
| Size | 1 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 220 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Onboard Fluorine Synthesis | 2 | 0s |
| Synthesize Fluorine Etchant | 2 | 6.6s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Acid Bath Vat | 1 | Synthesize Fluorine Etchant | 2 | 6.6s |
| Ceramic Etch Lab | 2 | Synthesize Fluorine Etchant | 2 | 6.6s |
| Fluorine Processing Plant | 3 | Synthesize Fluorine Etchant | 2 | 6.6s |
| Quantum Etchant Synthesizer | 4 | Synthesize Fluorine Etchant | 2 | 6.6s |
Used In
| Recipe | Qty | Produces |
|---|---|---|
| Fabricate Chemical Liner | 1 | Chemical Liner |
| Fabricate Overclock Chip | 1 | Overclock Chip |
| Fluorine Nano-Etch Circuits | 1 | Circuit Board |
Construction
| Base Material | Quantity |
|---|---|
| Aluminum Ore | 6 |
| Fluorine Gas | 3 |
| Iron Ore | 1 |
| Silicon Ore | 1 |
| Titanium Ore | 1 |
| Tungsten Ore | 1 |
View JSON Data
[{"item_id":"aluminum_ore","quantity":6},{"item_id":"fluorine_gas","quantity":3},{"item_id":"iron_ore","quantity":1},{"item_id":"silicon_ore","quantity":1},{"item_id":"titanium_ore","quantity":1},{"item_id":"tungsten_ore","quantity":1}]