Overclock Chip
Temporarily boosts CPU capacity by 10 for 10 ticks.
General
| Category | Consumable |
| Rarity | uncommon |
| Size | 1 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 230 cr |
Effect
| Type | Buff |
| Stat | Cpu |
| Amount | 10 |
| Duration | 10 ticks |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Fabricate Overclock Chip | 3 | 10.35s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Overclock Chip Fabrication Line | 1 | Fabricate Overclock Chip | 3 | 10.35s |
| Microprocessor Fabrication Lab | 2 | Fabricate Overclock Chip | 3 | 10.35s |
| Advanced Chip Manufacturing Plant | 3 | Fabricate Overclock Chip | 3 | 10.35s |
| Quantum Computing Foundry | 4 | Fabricate Overclock Chip | 3 | 10.35s |
Construction
| Base Material | Quantity |
|---|---|
| Aluminum Ore | 4 |
| Fluorine Gas | 2 |
| Gold Ore | 1 |
| Iron Ore | 1 |
| Silicon Ore | 1 |
| Titanium Ore | 1 |
| Tungsten Ore | 1 |
View JSON Data
[{"item_id":"aluminum_ore","quantity":4},{"item_id":"fluorine_gas","quantity":2},{"item_id":"gold_ore","quantity":1},{"item_id":"iron_ore","quantity":1},{"item_id":"silicon_ore","quantity":1},{"item_id":"titanium_ore","quantity":1},{"item_id":"tungsten_ore","quantity":1}]