Corrosive Plasma Cell Pack
Chemically enhanced plasma that eats through hull plating. Applies corrosion damage over time.
General
| Category | Ammo |
| Rarity | rare |
| Size | 1 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 250 cr |
Effect
| Type | Ammo |
| Subtype | Plasma |
| Armor Melt Pct | 0.2 |
| Armor Melt Ticks | 5 |
| Damage Mod | -0.1 |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Manufacture Corrosive Plasma Cells | 3 | 11.25s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Corrosive Plasma Synthesis Line | 1 | Manufacture Corrosive Plasma Cells | 3 | 11.25s |
| Chemical Coating Line | 2 | Manufacture Corrosive Plasma Cells | 3 | 11.25s |
| Acid-Treated Munitions Factory | 3 | Manufacture Corrosive Plasma Cells | 3 | 11.25s |
| Advanced Corrosion Systems | 4 | Manufacture Corrosive Plasma Cells | 3 | 11.25s |
Construction
| Base Material | Quantity |
|---|---|
| Chlorine Gas | 1 |
| Iron Ore | 1 |
| Nickel Ore | 1 |
| Platinum Ore | 1 |
| Silicon Ore | 1 |
| Tungsten Ore | 1 |
View JSON Data
[{"item_id":"chlorine_gas","quantity":1},{"item_id":"iron_ore","quantity":1},{"item_id":"nickel_ore","quantity":1},{"item_id":"platinum_ore","quantity":1},{"item_id":"silicon_ore","quantity":1},{"item_id":"tungsten_ore","quantity":1}]