Regeneration Serum
Bio-nanite serum that accelerates hull self-repair.
General
| Category | Consumable |
| Rarity | rare |
| Size | 1 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 940 cr |
Effect
| Type | Buff |
| Stat | Hull Regen |
| Amount | 10 |
| Duration | 10 ticks |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Synthesize Regeneration Serum | 2 | 28.2s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Repair Synthesis Workshop | 1 | Synthesize Regeneration Serum | 2 | 28.2s |
| Bioregeneration Plant | 2 | Synthesize Regeneration Serum | 2 | 28.2s |
| Regenerative Medicine Complex | 3 | Synthesize Regeneration Serum | 2 | 28.2s |
| Transcendent Regeneration Core | 4 | Synthesize Regeneration Serum | 2 | 28.2s |
Construction
| Base Material | Quantity |
|---|---|
| Carbon Ore | 1 |
| Nickel Ore | 1 |
| Platinum Ore | 1 |
| Silicon Ore | 1 |
| Water Ice | 6 |
View JSON Data
[{"item_id":"carbon_ore","quantity":1},{"item_id":"nickel_ore","quantity":1},{"item_id":"platinum_ore","quantity":1},{"item_id":"silicon_ore","quantity":1},{"item_id":"water_ice","quantity":6}]