Power Core
High-capacity energy cell for ship systems.
General
| Category | Component |
| Rarity | rare |
| Size | 3 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 6,000 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Assemble Power Core | 1 | 90s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Power Core Assembly Line | 1 | Assemble Power Core | 1 | 90s |
| Resonance Chamber | 2 | Assemble Power Core | 1 | 90s |
| Fusion Matrix Fabricator | 3 | Assemble Power Core | 1 | 90s |
| Stellar Core Reactor | 4 | Assemble Power Core | 1 | 90s |
Used In
Used to Build Ships
| Ship | Category | Qty |
|---|---|---|
| Annihilator | Combat | 12 |
| Armageddon | Combat | 14 |
| Ascendancy | Civilian | 12 |
| Exchange | Combat Support | 8 |
| Fundament | Support | 8 |
| Hegemon | Combat | 10 |
| Opus Magna | Combat | 12 |
| Reckoning | Combat | 10 |
| Subjugator | Combat Support | 8 |
| Symposium | Combat Support | 10 |
Construction
| Base Material | Quantity |
|---|---|
| Copper Ore | 2 |
| Energy Crystal | 2 |
| Helium Ice | 2 |
| Nickel Ore | 10 |
| Thorium Ore | 24 |
| Tritium Ice | 12 |
View JSON Data
[{"item_id":"copper_ore","quantity":2},{"item_id":"energy_crystal","quantity":2},{"item_id":"helium_ice","quantity":2},{"item_id":"nickel_ore","quantity":10},{"item_id":"thorium_ore","quantity":24},{"item_id":"tritium_ice","quantity":12}]