Shaped Charge Slug Case
Explosive-lined slugs that focus blast energy through the target hull on impact.
General
| Category | Ammo |
| Rarity | uncommon |
| Size | 1 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 115 cr |
Effect
| Type | Ammo |
| Subtype | Railgun |
| Armor Bypass | -0.15 |
| Damage Mod | 0.2 |
| Splash Pct | 0.05 |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Manufacture Shaped Charge Slugs | 4 | 6.9s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Shaped Charge Workshop | 1 | Manufacture Shaped Charge Slugs | 4 | 6.9s |
| Warhead Slug Assembly Plant | 2 | Manufacture Shaped Charge Slugs | 4 | 6.9s |
| Advanced Shaped-Charge Manufacturing | 3 | Manufacture Shaped Charge Slugs | 4 | 6.9s |
| Quantum-Guided Slug Fabrication | 4 | Manufacture Shaped Charge Slugs | 4 | 6.9s |
Construction
| Base Material | Quantity |
|---|---|
| Aluminum Ore | 1 |
| Fluorine Gas | 3 |
| Iron Ore | 3 |
| Nickel Ore | 2 |
| Nitrogen Ice | 2 |
| Polonium Ore | 1 |
| Silicon Ore | 1 |
| Thorium Ore | 8 |
| Titanium Ore | 1 |
| Tungsten Ore | 2 |
| Uranium Ore | 12 |
View JSON Data
[{"item_id":"aluminum_ore","quantity":1},{"item_id":"fluorine_gas","quantity":3},{"item_id":"iron_ore","quantity":3},{"item_id":"nickel_ore","quantity":2},{"item_id":"nitrogen_ice","quantity":2},{"item_id":"polonium_ore","quantity":1},{"item_id":"silicon_ore","quantity":1},{"item_id":"thorium_ore","quantity":8},{"item_id":"titanium_ore","quantity":1},{"item_id":"tungsten_ore","quantity":2},{"item_id":"uranium_ore","quantity":12}]