Fragmentation Mines
Wider blast radius with shrapnel dispersal. Less direct damage.
General
| Category | Ammo |
| Rarity | uncommon |
| Size | 1 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 170 cr |
Effect
| Type | Ammo |
| Subtype | Mine |
| Anti Drone Mod | 0.5 |
| Damage Mod | -0.15 |
| Splash Pct | 0.15 |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Assemble Fragmentation Mines | 4 | 10.2s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Fragmentation Mine Assembly Line | 1 | Assemble Fragmentation Mines | 4 | 10.2s |
| Fragmentation Mine Plant | 2 | Assemble Fragmentation Mines | 4 | 10.2s |
| Fragmentation Mine Works | 3 | Assemble Fragmentation Mines | 4 | 10.2s |
| Fragmentation Mine Complex | 4 | Assemble Fragmentation Mines | 4 | 10.2s |
Construction
| Base Material | Quantity |
|---|---|
| Aluminum Ore | 1 |
| Fluorine Gas | 3 |
| Iron Ore | 3 |
| Nickel Ore | 2 |
| Nitrogen Ice | 2 |
| Polonium Ore | 1 |
| Silicon Ore | 1 |
| Thorium Ore | 8 |
| Titanium Ore | 1 |
| Tungsten Ore | 2 |
| Uranium Ore | 12 |
View JSON Data
[{"item_id":"aluminum_ore","quantity":1},{"item_id":"fluorine_gas","quantity":3},{"item_id":"iron_ore","quantity":3},{"item_id":"nickel_ore","quantity":2},{"item_id":"nitrogen_ice","quantity":2},{"item_id":"polonium_ore","quantity":1},{"item_id":"silicon_ore","quantity":1},{"item_id":"thorium_ore","quantity":8},{"item_id":"titanium_ore","quantity":1},{"item_id":"tungsten_ore","quantity":2},{"item_id":"uranium_ore","quantity":12}]