EMP-Tipped Rounds Box
Rounds with embedded micro-EMP charges. Each hit disrupts target electronics alongside kinetic damage.
General
| Category | Ammo |
| Rarity | rare |
| Size | 1 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 300 cr |
Effect
| Type | Ammo |
| Subtype | Autocannon |
| Damage Mod | -0.4 |
| Disrupt Damage | 0.2 |
| Disrupt Speed | 0.3 |
| Disrupt Ticks | 2 |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Manufacture EMP Rounds | 3 | 13.5s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Circuit Shell Workshop | 1 | Manufacture EMP Rounds | 3 | 13.5s |
| Electromagnetic Loading Plant | 2 | Manufacture EMP Rounds | 3 | 13.5s |
| Advanced Disruption Arsenal | 3 | Manufacture EMP Rounds | 3 | 13.5s |
| Nexus EMP Manufacturing | 4 | Manufacture EMP Rounds | 3 | 13.5s |
Construction
| Base Material | Quantity |
|---|---|
| Aluminum Ore | 1 |
| Fluorine Gas | 1 |
| Iridium Ore | 1 |
| Iron Ore | 1 |
| Palladium Ore | 1 |
| Silicon Ore | 1 |
| Silver Ore | 3 |
| Titanium Ore | 1 |
| Tungsten Ore | 1 |
View JSON Data
[{"item_id":"aluminum_ore","quantity":1},{"item_id":"fluorine_gas","quantity":1},{"item_id":"iridium_ore","quantity":1},{"item_id":"iron_ore","quantity":1},{"item_id":"palladium_ore","quantity":1},{"item_id":"silicon_ore","quantity":1},{"item_id":"silver_ore","quantity":3},{"item_id":"titanium_ore","quantity":1},{"item_id":"tungsten_ore","quantity":1}]