EMP Mines
Electromagnetic pulse mines. Disrupts any ship that enters the blast zone.
General
| Category | Ammo |
| Rarity | uncommon |
| Size | 1 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 225 cr |
Effect
| Type | Ammo |
| Subtype | Mine |
| Damage Mod | -0.3 |
| Disrupt Damage | 0.2 |
| Disrupt Speed | 0.3 |
| Disrupt Ticks | 3 |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Assemble EMP Mines | 4 | 13.5s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| EMP Mine Assembly Line | 1 | Assemble EMP Mines | 4 | 13.5s |
| EMP Mine Plant | 2 | Assemble EMP Mines | 4 | 13.5s |
| EMP Mine Works | 3 | Assemble EMP Mines | 4 | 13.5s |
| EMP Mine Complex | 4 | Assemble EMP Mines | 4 | 13.5s |
Construction
| Base Material | Quantity |
|---|---|
| Aluminum Ore | 1 |
| Fluorine Gas | 1 |
| Iridium Ore | 1 |
| Iron Ore | 1 |
| Palladium Ore | 1 |
| Silicon Ore | 1 |
| Silver Ore | 2 |
| Titanium Ore | 1 |
| Tungsten Ore | 1 |
View JSON Data
[{"item_id":"aluminum_ore","quantity":1},{"item_id":"fluorine_gas","quantity":1},{"item_id":"iridium_ore","quantity":1},{"item_id":"iron_ore","quantity":1},{"item_id":"palladium_ore","quantity":1},{"item_id":"silicon_ore","quantity":1},{"item_id":"silver_ore","quantity":2},{"item_id":"titanium_ore","quantity":1},{"item_id":"tungsten_ore","quantity":1}]