Pact War Precinct Always On
Full Crimson Fleet law enforcement command. The distinction between 'police station' and 'forward operating base' is, the Fleet insists, a matter of perspective.
Stats
| Level | 3 |
| Empire | Crimson Pact |
| Build Cost | 200,000 cr |
| Build Time | 400s |
| Labor | 250 |
Properties
| Service | Police |
Upgrade Path
Build Materials
| Material | Quantity |
|---|---|
| Steel Plate | 100 |
| Tungsten Rod | 40 |
| Weapon Housing | 8 |
| Hull Plating | 5 |
| Armor Plate | 3 |
Maintenance per Cycle
| Material | Quantity |
|---|---|
| Fuel Cell | 5 |
| Standard Rounds Box | 4 |
| Armor Piercing Rounds Box | 2 |
| Crimson Iron Rations | 3 |
| Hull Plating | 1 |
Construction
| Base Material | Quantity |
|---|---|
| Aluminum Ore | 252 |
| Copper Ore | 48 |
| Iron Ore | 288 |
| Titanium Ore | 51 |
| Tungsten Ore | 328 |
View JSON Data
[{"item_id":"aluminum_ore","quantity":252},{"item_id":"copper_ore","quantity":48},{"item_id":"iron_ore","quantity":288},{"item_id":"titanium_ore","quantity":51},{"item_id":"tungsten_ore","quantity":328}]