Biosphere Module Always On
Self-sustaining environmental system with hydroponic gardens and atmospheric synthesis.
Stats
| Level | 4 |
| Build Cost | 16,000,000 cr |
| Build Time | 375s |
| Labor | 100 |
| Life Support Supply | 25 |
Upgrade Path
Build Materials
| Material | Quantity |
|---|---|
| Steel Plate | 24000 |
| Water Recycler | 4000 |
| Circuit Board | 2000 |
Maintenance per Cycle
| Material | Quantity |
|---|---|
| Water Ice | 6 |
| Purified Water | 3 |
| Flex Polymer | 2 |
| Circuit Board | 1 |
| Precision Optic | 1 |
| Oxygen Gas | 5 |
Construction
| Base Material | Quantity |
|---|---|
| Aluminum Ore | 4000 |
| Fluorine Gas | 2000 |
| Iron Ore | 66000 |
| Nickel Ore | 16000 |
| Platinum Ore | 16000 |
| Silicon Ore | 18000 |
| Titanium Ore | 2000 |
| Tungsten Ore | 34000 |
| Water Ice | 16000 |
View JSON Data
[{"item_id":"aluminum_ore","quantity":4000},{"item_id":"fluorine_gas","quantity":2000},{"item_id":"iron_ore","quantity":66000},{"item_id":"nickel_ore","quantity":16000},{"item_id":"platinum_ore","quantity":16000},{"item_id":"silicon_ore","quantity":18000},{"item_id":"titanium_ore","quantity":2000},{"item_id":"tungsten_ore","quantity":34000},{"item_id":"water_ice","quantity":16000}]