Stabilized Exotic
Exotic matter processed into usable form.
General
| Category | Refined |
| Rarity | exotic |
| Size | 2 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 6,800 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Onboard Exotic Stabilization | 1 | 0s |
| Stabilize Exotic Matter | 1 | 102s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Exotic Matter Processing Line | 1 | Stabilize Exotic Matter | 1 | 102s |
| Exotic Matter Containment Lab | 2 | Stabilize Exotic Matter | 1 | 102s |
| Exotic Matter Refinery | 3 | Stabilize Exotic Matter | 1 | 102s |
| Dimensional Stabilization Plant | 4 | Stabilize Exotic Matter | 1 | 102s |
Used In
Used to Build Ships
| Ship | Category | Qty |
|---|---|---|
| Apotheosis | Combat | 18 |
| Omniscience | Exploration | 22 |
| Overmind | Combat Support | 14 |
Construction
| Base Material | Quantity |
|---|---|
| Energy Crystal | 8 |
| Exotic Matter | 3 |
| Palladium Ore | 2 |
View JSON Data
[{"item_id":"energy_crystal","quantity":8},{"item_id":"exotic_matter","quantity":3},{"item_id":"palladium_ore","quantity":2}]