Reinforced Glass
Transparent armor for viewports and sensors.
General
| Category | Refined |
| Rarity | common |
| Size | 1 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 60 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Fuse Diamond Glass | 1 | 0.9s |
| Fuse Reinforced Glass | 1 | 0.9s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Diamond Fusion Furnace | 1 | Fuse Diamond Glass | 1 | 0.9s |
| Glass Furnace | 1 | Fuse Reinforced Glass | 1 | 0.9s |
| Leaded Glass Furnace | 1 | Fuse Leaded Glass | 1 | 1.5s |
| Crystal Glass Refinery | 2 | Fuse Leaded Glass | 1 | 1.5s |
| Diamond Fusion Works | 2 | Fuse Diamond Glass | 1 | 0.9s |
| Glass Refinery | 2 | Fuse Reinforced Glass | 1 | 0.9s |
| Glass Synthesis Refinery | 3 | Fuse Diamond Glass | 1 | 0.9s |
| Leaded Glass Works | 3 | Fuse Leaded Glass | 1 | 1.5s |
| Reinforced Glass Works | 3 | Fuse Reinforced Glass | 1 | 0.9s |
| Diamond Synthesis Reactor | 4 | Fuse Diamond Glass | 1 | 0.9s |
| Flux Glass Synthesis | 4 | Fuse Leaded Glass | 1 | 1.5s |
| Optical Glass Synthesis | 4 | Fuse Reinforced Glass | 1 | 0.9s |
Used In
| Recipe | Qty | Produces |
|---|---|---|
| Assemble Laser Focus Array | 1 | Laser Focus Array |
| Fabricate Chemical Liner | 2 | Chemical Liner |
| Grind Laser Focusing Lens | 4 | Laser Focusing Lens |
| Grind Precision Optic | 1 | Precision Optic |
Construction
| Base Material | Quantity |
|---|---|
| Carbon Ore | 120 |
View JSON Data
[{"item_id":"carbon_ore","quantity":120}]