Optical Fiber Bundle
Ultra-pure glass fibers for high-bandwidth data transfer.
General
| Category | Refined |
| Rarity | rare |
| Size | 1 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 740 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Draw Diamond Optical Fiber | 1 | 11.1s |
| Spin Optical Fiber | 1 | 11.1s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Fiber Draw Tower | 1 | Spin Optical Fiber | 1 | 11.1s |
| Optical Fiber Drawing Station | 1 | Draw Diamond Optical Fiber | 1 | 11.1s |
| Automated Fiber Optics Plant | 2 | Draw Diamond Optical Fiber | 1 | 11.1s |
| Precision Fiber Mill | 2 | Spin Optical Fiber | 1 | 11.1s |
| High-Capacity Optical Fiber Refinery | 3 | Draw Diamond Optical Fiber | 1 | 11.1s |
| Optical Fabrication Plant | 3 | Spin Optical Fiber | 1 | 11.1s |
| Coherence Fiber Nexus | 4 | Spin Optical Fiber | 1 | 11.1s |
| State-of-the-Art Fiber Optics Complex | 4 | Draw Diamond Optical Fiber | 1 | 11.1s |
Used In
Construction
| Base Material | Quantity |
|---|---|
| Carbon Ore | 60 |
| Energy Crystal | 1 |
View JSON Data
[{"item_id":"carbon_ore","quantity":60},{"item_id":"energy_crystal","quantity":1}]