Secure Vault
Reinforced storage for valuable cargo.
General
| Category | Component |
| Rarity | uncommon |
| Size | 3 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 600 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Weld Secure Vault | 1 | 9s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Vault Welding Line | 1 | Weld Secure Vault | 1 | 9s |
| Automated Vault Assembly Plant | 2 | Weld Secure Vault | 1 | 9s |
| Precision Vault Manufacturing Complex | 3 | Weld Secure Vault | 1 | 9s |
| High-Security Vault Fabrication System | 4 | Weld Secure Vault | 1 | 9s |
Construction
| Base Material | Quantity |
|---|---|
| Aluminum Ore | 2 |
| Fluorine Gas | 1 |
| Iron Ore | 21 |
| Nickel Ore | 25 |
| Silicon Ore | 1 |
| Titanium Ore | 1 |
| Tungsten Ore | 11 |
View JSON Data
[{"item_id":"aluminum_ore","quantity":2},{"item_id":"fluorine_gas","quantity":1},{"item_id":"iron_ore","quantity":21},{"item_id":"nickel_ore","quantity":25},{"item_id":"silicon_ore","quantity":1},{"item_id":"titanium_ore","quantity":1},{"item_id":"tungsten_ore","quantity":11}]